|
|||||||||||||
| For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) | |||||||||||||
| 2009 | |||||||||||||
| Model | For qualified buyers, APR as low as (2) | Plus | Bonus Cash | Plus | DPA (*) | Or | Total Cash Allowance (**) | ||||||
| 36 | 48 | 60 | 72 | ||||||||||
| Saturn AURA (including Hybrid) (3) | 0% | 0% | 0% | 0% | Or | $4,000 | |||||||
| Saturn OUTLOOK (3) | 0% | 0% | 0% | 0% | Or | $4,000 | |||||||
| Saturn SKY (3) | 0% | 0% | 0% | 0% | Or | $4,000 | |||||||
| Saturn VUE (including Hybrid) (3) | 0% | 0% | 0% | 0% | Or | $4,000 | |||||||
|
(1)For Cash Allowance or APR, take new retail delivery by 03/01/2010. For Bonus Cash, take new retail delivery by 03/01/2010. (1) Offers available only to residents of CT, DC, DE, MA, MD, ME, NH, NJ, RI, VT and select counties of NY, OH, PA, VA and WV. See dealer for details. Offers not compatible with most other offers. (3) |
|||||||||||||
dayautocredit.com |
Search Used Cars |
Javascript must be enabled and Flash 8 or above must be installed to view this content.
|
|||
New Car Specials |
Used Car Specials |
Search New Cars |
Under $10,000 |
Used Cars $199/Month |
Gas Calculator |
Calculate Your Payment |
Contact Us |
Post-Gazette Internet Specials |
Directions to Our Store |
Service Specials |
Schedule Service |
Trade Appraiser |
Internet Specials |